Reting:- 42
Issue Open: | Sep 29, 2020 – Oct 7, 2020 | |||
Anchor: | Sep 28, 2020 | |||
Issue Type: | Book Built Issue | |||
Issue Size: | 51,00,000 Equity Share | |||
QIB: | 01% | |||
NII: | 64% | |||
RII: | 35% | |||
Issue Size (Cr.): | 59.16 - 61.20 Cr | |||
Market Lot: | 125 (15,000) | |||
Issue Price: | Rs. 116 - 120 Per Equity Share | |||
Face Value: | Rs. 10 Per Equity Share | |||
Listing At: | BSE , NSE | |||
Registrar: | www.bigshareonline.com | |||
Retail Applications For One Time: | 40,800 | |||
Grey Market: | 1. Kostak Price | 300 |
||
2. Sub. 2 Kostak | ----- |
|||
3. Premium | 5 - 7 |
|||
Timetabel: | Allotment | Oct 12, 2020 | ||
Unblocking | Oct 13, 2020 | |||
Listing | Oct 15, 2020 | |||
Last Day Subscription Detail NSE + BSE | ||||
QIB: | 21.99 |
|||
NII: | 1.54 |
|||
RII: | 23.71 |
|||
Total: | 9.51 |
|||
Applications Approx : | ||||
No. of Applic-wise : |